Infinian Technology Dealer, Distributor and Partner of Fortinet FortiAP C24JE Access Point in India – Bangalore, Chennai for Price/Cost Call: 9739091119
Specifications:
FortiAP-C24JE | |
---|---|
Hardware | |
Indoor/Outdoor Deployment | Wall Plate AP |
Number of Radios | 2 |
Number of Antennas | 4 Internal |
Antenna Type and Peak Gain | Chip: 1.5 dBi for 2.4 GHz, 2 dBi for 5 GHz |
Frequency Bands (GHz)* | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Radio 1 Capabilities | 2.4 GHz b/g/n (2×2:2 stream) 20/40 MHz (64 QAM) |
Radio 2 Capabilities | 5 GHz a/n/ac (2×2:2 stream) 20/40/80 MHz (256 QAM) |
Maximum Data Rate | Radio 1: up to 300 Mbps Radio 2: up to 867 Mbps |
Bluetooth Low Energy (BT/BLE) Radio | — |
Interfaces | 6x 10/100/1000 Base-T RJ45 Ports (1x 802.3at PoE (PD), 1x 802.3af PoE (PSE), 2x Non-PoE Ports, 1x Pass-through in, 1x Pass-through out, 1x RS-232 RJ45 Serial Port |
Serial Console Port | 1x RJ45 RS232 |
Power over Ethernet (PoE) | 802.3af (max PSE output of 4W) or 802.3at (full 802.3af PSE output) |
Simultaneous SSIDs | Up to 16 |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA and WPA2 with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power | 23 dBm / 100mW (2 chains combined)* |
Kensington Lock | No |
IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.1X, 802.3af, 802.3at, 802.3az |
SSID Types Supported | Local-Bridge, Tunnel |
Per Radio Client Capacity | Up to 64 |
Cellular Co-existence | No |
LED Off Mode | Yes |
Advanced 802.11 Features | |
802.11ac Wave 2 MU-MIMO | Yes |
Transmit Beam Forming (TxBF) | Yes |
Low-Density Parity Check (LDPC) Encoding | Yes |
Maximum Likelihood Demodulation (MLD) | Yes |
Maximum Ratio Combining (MRC) | Yes |
A-MPDU and A-MSDU Packet Aggregation | Yes |
MIMO Power Save | Yes |
Short Guard Interval | Yes |
Wireless Monitoring Capabilities | |
Rogue Scan Radio Modes | Background, Full-time |
WIPS / WIDS Radio Modes | Background, Full-time |
Packet Sniffer Mode | No |
Spectrum Analyzer | No |
Dimensions | |
Length x Width x Height | 6.69 x 4.04 x 1.08 inches (170 x 102.5 x 27.5 mm) |
Weight | 1.3 lbs (0.6 kg) |
Package (shipping) Weight | 1.6 lbs (0.74 kg) |
Mounting Options | Wall Plate |
Included Accessories | Mounting kit for Wall Plate |
Environment | |
Power Supply | GPI-115, or GPI-130 |
Power Consumption (Max.) | Depends on PoE connected |
Humidity | 5% to 90% non-condensing |
Operating Temperature | 32 to 104°F (0–40°C) |
Storage Temperature | -4 to 158˚F (-20 to 70˚C) |
Directives | Low Voltage Directive • RoHS2 |
UL2043 Plenum Material | No |
Mean Time Between Failures | >10 Years |
IP Rating | — |
Surge Protection Built In | — |
Hit-less PoE Failover | No |