Infinian Technology Dealer, Distributor & Partner of Cisco Firepower 9300 Series Firewalls (NGFWs) in India – Bangalore, Chennai for Price/Cost Call: 9739091119

The Cisco Firepower 9300 Series is a carrier-grade, modular, and scalable Next-Generation Firewall (NGFW) platform built for large data centers, service providers, and high-security enterprise environments. It’s designed for ultra-high performance, flexibility, and extensive scalability through modular design and clustering.
🔰 Cisco Firepower 9300 Series – Key Overview
Feature | Firepower 9300 |
---|---|
Firewall Throughput | Up to 1.2 Tbps (with clustering) |
NGFW Throughput | Up to 400 Gbps+ per chassis |
Form Factor | 3U Rack-mount chassis |
Security Modules | Supports up to 3 modules per chassis |
Software Support | Cisco FTD or ASA |
HA/Clustering | Up to 20 chassis cluster |
🧱 Modular Hardware Architecture
Each Firepower 9300 chassis can host up to 3 security modules, with the following options:
🚀 Performance Snapshot (FTD Image)
Model | FW + AVC + IPS | NGIPS | TLS Decryption | VPN Throughput | Max VPN Peers | Max Sessions | New Connections/sec |
---|---|---|---|---|---|---|---|
SM-40 | 55 Gbps | 60 Gbps | 10 Gbps | 27 Gbps | 20,000 | 35 million | 380,000 |
SM-48 | 65 Gbps | 68 Gbps | 11 Gbps | 33 Gbps | 20,000 | 35 million | 450,000 |
SM-56 | 68 Gbps | 73 Gbps | 12 Gbps | 36 Gbps | 20,000 | 35 million | 490,000 |
3 x SM-56 | 190 Gbps | 190 Gbps | 28 Gbps | 110 Gbps | 60,000 | 60 million | 1.1 million |
🔐 Key Security Features (with FTD Image)
- ✅ Next-Gen IPS (NGIPS)
- ✅ Advanced Malware Protection (AMP)
- ✅ SSL/TLS Inspection
- ✅ URL Filtering
- ✅ Application Visibility & Control (AVC)
- ✅ Multitenancy with VRF
- ✅ IPsec/SSL VPN
- ✅ Cisco Talos Threat Intelligence Integration
💰 Estimated Price Range (India)
Component | USD Price (Approx.) | INR Equivalent (₹) | Notes |
---|---|---|---|
FPR‑C9300‑AC Chassis | $16,100–27,200 | ₹13.4–22.6 Lakh | Base chassis only |
SM‑24 Module | $133,900 | ₹1.11 Crore | Entry-level NGFW module |
SM‑36 Module | $200,800 | ₹1.66 Crore | Mid-tier performance |
SM‑44 Module | $234,300 | ₹1.94 Crore | High-performance module |
FTD Carrier License Bundle | $262,500 | ₹2.18 Crore | Includes software licenses |
💡 Expect 18–28% additional costs for import duties, GST, freight, and local partner margins.