Infinian Technology Dealer, Distributor and Partner of Cisco Meraki MX Series is a family of cloud-managed SD-WAN and security appliances in India – Bangalore, Chennai for Price/Cost Call: 9739091119

The Cisco Meraki MX Series is a family of cloud-managed SD-WAN and security appliances that provide next-generation firewall, auto VPN, intrusion prevention, content filtering, and advanced malware protection, all managed via the Meraki Dashboard.
These devices are ideal for branch offices, small to large enterprises, retail locations, and remote work environments, offering zero-touch provisioning and centralized cloud control.
🔰 Meraki MX Series – Model Overview
Model | Firewall Throughput | VPN Throughput | Recommended Users | Form Factor | Notable Features |
---|---|---|---|---|---|
MX64 | 250 Mbps | 100 Mbps | ≤ 50 | Desktop | Small office / retail |
MX67 / MX67W | 450 Mbps | 200 Mbps | ≤ 50 | Desktop | MX67W includes Wi-Fi |
MX68 / MX68W / MX68CW | 450 Mbps | 250 Mbps | ≤ 50 | Desktop | Extra LAN ports, Wi-Fi, Cellular in CW |
MX75 | 1 Gbps | 500 Mbps | ≤ 200 | Desktop | Dual WAN ports |
MX85 | 1 Gbps | 800 Mbps | ≤ 250 | 1U Rack | Higher VPN scale |
MX95 | 2 Gbps | 1 Gbps | ≤ 500 | 1U Rack | SFP+ uplinks |
MX105 | 1.5 Gbps | 1 Gbps | ≤ 500 | 1U Rack | High-port density |
MX250 | 4 Gbps | 2 Gbps | ≤ 2000 | 1U Rack | 10G SFP+, HA, enterprise-grade |
MX450 | 6 Gbps | 3 Gbps | ≤ 10,000 | 2U Rack | High performance, large deployments |
📶 W = Wi-Fi included, CW = Wi-Fi + LTE failover.
🔒 Key Security Features
Feature | Description |
---|---|
Next-Gen Firewall (Layer 7) | Block traffic by application, category, or content |
Auto VPN | Zero-touch site-to-site VPN setup |
IDS/IPS | SNORT-based intrusion detection & prevention |
Advanced Malware Protection | Powered by Cisco Talos threat intelligence |
Content Filtering | Block websites by categories (education, adult, etc.) |
Geo-based Firewall Rules | Block traffic based on country |
SD-WAN Capabilities | WAN failover, load balancing, policy-based routing |
Cisco Meraki MX Series firewall prices in India, based on current listings and models:
💰 Price Overview by Model
Model | Firewall Throughput | Recommended Users | Approx. Price (INR) | Notes |
---|---|---|---|---|
MX67-HW | 450 Mbps | ≤ 50 | ₹85,000 – ₹1,00,000 | Includes 3-year license |
MX105 | 1.5 Gbps | ≤ 500 | ₹85,000+ | Rack-mounted, enterprise-grade |
MX95 | 2 Gbps | ≤ 500 | ₹1,99,100+ | SFP+ uplinks, high performance |
MX250 | 4 Gbps | ≤ 2000 | ₹3,00,000+ | 10G SFP+, HA support |
MX450 | 6 Gbps | ≤ 10,000 | ₹5,00,000+ | For large deployments |
📦 Prices vary based on license type (Enterprise vs Advanced Security), vendor, and warranty. Most models come with cloud-managed features via the Meraki Dashboard.
🛒 Where to Buy
- Infinian Technology Pvt Ltd Call: 9739091119