Infinian Technology Dealer, Distributor, and Partner of Fortinet FortiGate NGFW Entry-level Series: FortiGate FG-60E, FG-60E-POE, FG-61E, FWF-60E and FWF-61E Firewall Provider in India – Bangalore, Chennai for Price/Cost Call: 9739091119
Specifications:
FortiGate 60E | FortiWiFi 60E | FortiGate 61E | FortiWiFi 61E | |
---|---|---|---|---|
Hardware Specifications | ||||
GE RJ45 WAN Ports | 2 | 2 | 2 | 2 |
GE RJ45 Internal Ports | 7 | 7 | 7 | 7 |
GE RJ45 PoE Ports | – | – | – | – |
GE RJ45 DMZ Ports | 1 | 1 | 1 | 1 |
Wireless Interface | – | 802.11 a/b/g/n/ac | – | 802.11 a/b/g/n/ac |
USB Ports | 1 | 1 | 1 | 1 |
Console (RJ45) | 1 | 1 | 1 | 1 |
Internal Storage | – | – | 128 GB | 128 GB |
System Performance | ||||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3 / 3 / 3 Gbps | |||
Firewall Latency (64 byte UDP packets) | 3 μs | |||
Firewall Throughput (Packets Per Second) | 4.5 Mpps | |||
Concurrent Sessions (TCP) | 1.3 Million | |||
New Sessions/Second (TCP) | 30,000 | |||
Firewall Policies | 5,000 | |||
IPsec VPN Throughput (512 byte packets) | 2 Gbps | |||
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |||
Client-to-Gateway IPsec VPN Tunnels | 500 | |||
SSL-VPN Throughput | 150 Mbps | |||
Concurrent SSL-VPN Users (Recommended Maximum) | 100 | |||
IPS Throughput (HTTP / Enterprise Mix) 1 | 1,400 / 350 Mbps | |||
SSL Inspection Throughput 2 | 340 Mbps | |||
Application Control Throughput 3 | 550 Mbps | |||
NGFW Throughput 4 | 250 Mbps | |||
Threat Protection Throughput 5 | 180 Mbps | |||
CAPWAP Throughput 6 | 1.5 Gbps | |||
Virtual Domains (Default / Maximum) | 10 / 10 | |||
Maximum Number of FortiAPs (Total / Tunnel Mode) | 10 / 5 | |||
Maximum Number of FortiTokens | 100 | |||
Maximum Number of Registered FortiClients | 200 | |||
High Availability Configurations | Active / Active, Active / Passive, Clustering | |||
Dimensions | ||||
Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 | |||
Height x Width x Length (mm) | 38 x 216 x 160 | |||
Weight | 1.9 lbs (0.9 kg) | |||
Form Factor | Desktop | |||
Environment | ||||
Power Required | 100-240V AC, 50-60 Hz | |||
Maximum Current | 110 V / 1.5 A, 220 V / 0.75 A | 110 V / 1.5 A, 220 V / 0.75 A | 115V AC / 0.9A, 230V AC / 0.6A | 115V AC / 0.9A, 230V AC / 0.6A |
Power Consumption (Average / Maximum) | 11.7 / 14 W | 12.6 / 15.2 W | 11.9 / 14.3 W | 13 / 16 W |
Heat Dissipation | 40 BTU/h | 52 BTU/h | 49 BTU/h | 55 BTU/h |
Operating Temperature | 32-104°F (0-40°C) | |||
Storage Temperature | -31-158°F (-35-70°C) | |||
Humidity | 20-90% non-condensing | |||
Operating Altitude | Up to 7,400 ft (2,250 m) | |||
Compliance | ||||
FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB | ||||
Certifications | ||||
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Note: All performance values are “up to” and vary depending on system configuration. IPsec VPN performance is based on 512 byte UDP packets using AES-256+SHA1.
1. IPS performance is measured using 1 Mbyte HTTP and Enterprise Traffic Mix.
2. SSL Inspection is measured with IPS enabled and HTTP traffic, using TLS v1.2 with AES256-SHA.
3. Application Control performance is measured with 64 Kbytes HTTP traffic.
4. NGFW performance is measured with IPS and Application Control enabled, based on Enterprise Traffic Mix.
5. Threat Protection performance is measured with IPS and Application Control and Malware protection enabled, based on Enterprise Traffic Mix.
6. CAPWAP performance is based on 1444 byte UDP packets.
* Maximum loading on each PoE/+ port is 30 W (802.3at).
What is FortiGate 60F used for?
FortiGate FortiWiFi 60F series integrates firewalling, SD-WAN and security in one appliance, ideal for building security-driven networks at distributed enterprise sites and transforming WAN architecture at any scale.
How many users can FortiGate 60E support?
Network Size Class 10-50 users/devices
1-GbE-RJ45 Ports 10x (including 2x WAN, 1x DMZ)
What is the limit of FortiGate 60F?
10-25 users, 10 Gbps firewall throughput, and 6.5 Gbps VPN throughput. Trust that your network security environment is protected with FortiCare and FortiGuard for the Fortinet FortiGate 60F firewall.
What is the maximum internet speed for FortiGate 60F?
What is the maximum throughput of the FG-60F?
The FortiGate 60F can provide a throughput of up to 10 Gbps, ensuring fast data processing.
What is the warranty on FG 60F?
Fortinet FortiGate 60F - security appliance - with 5 years 24x7 FortiCare and FortiGuard Unified (UTM) Protection.